All Schemes
No No. of
Members
No. of
Months
Chit
Value
Monthly
Subscription
Installment Payable Ceiling
Percentage
Admission
Fee
Group
Highest Lowest
SILVER GROUP - 20 MONTHS
1 20 20 100,000 5,000 5,000 4,000 25% 400 SBS-HO-01-01
2 20 20 200,000 10,000 10,000 8,000 25% 500 SBS-HO-02-01
3 20 20 500,000 25,000 25,000 20,000 25% 750 SBS-HO-03-01
4 20 20 1,000,000 50,000 50,000 40,000 25% 1,000 SBS-HO-04-01
5 20 20 2,000,000 100,000 100,000 80,000 25% 1,500 SBS-HO-05-01
6 20 20 2,500,000 125,000 125,000 100,000 25% 2,500 SBS-HO-06-01
7 20 20 4,000,000 200,000 200,000 160,000 25% 4,000 SBS-HO-07-01
8 20 20 5,000,000 250,000 250,000 200,000 25% 5,000 SBS-HO-08-01
9 20 20 10,000,000 500,000 500,000 400,000 25% 10,000 SBS-HO-09-01
GOLD GROUP - 25 MONTHS
10 25 25 500,000 20,000 20,000 15,000 30% 750 SBS-HO-10-01
11 25 25 1,000,000 40,000 40,000 30,000 30% 1,000 SBS-HO-11-01
12 25 25 2,500,000 100,000 100,000 75,000 30% 2,500 SBS-HO-12-01
13 25 25 5,000,000 200,000 200,000 150,000 30% 5,000 SBS-HO-13-01
PLATINAM GROUP - 30 MONTHS
14 30 30 300,000 10,000 10,000 6,500 40% 600 SBS-HO-14-01
15 30 30 600,000 20,000 20,000 13,000 40% 800 SBS-HO-15-01
16 30 30 1,500,000 50,000 50,000 32,500 40% 1,250 SBS-HO-16-01
DIAMOND GROUP - 40 MONTHS
17 40 40 1,000,000 25,000 25,000 16,250 40% 1,000 SBS-HO-17-01
18 40 40 2,000,000 50,000 50,000 32,500 40% 1,500 SBS-HO-18-01
19 40 40 4,000,000 100,000 100,000 65,000 40% 4,000 SBS-HO-19-01
20 40 40 10,000,000 250,000 250,000 162,500 40% 10,000 SBS-HO-20-01
ELITE GROUP - 50 MONTHS
21 50 50 2,500,000 50,000 50,000 32,500 40% 2,500 SBS-HO-21-01
22 50 50 5,000,000 100,000 100,000 65,000 40% 5,000 SBS-HO-22-01
23 50 50 10,000,000 200,000 200,000 130,000 40% 10,000 SBS-HO-23-01

Exclusive Groups are available for Salaried, Traders, Professionals, Companies and so on,