SILVER GROUP
No No. of
Members
No. of
Months
Chit
Value
Monthly
Subscription
Installment Payable Ceiling
Percentage
Admission
Fee
Group
Highest Lowest
SILVER GROUP - 20 MONTHS
1 20 20 100,000 5,000 5,000 4,000 25% 400 SBS-HO-01-01
2 20 20 200,000 10,000 10,000 8,000 25% 500 SBS-HO-02-01
3 20 20 500,000 25,000 25,000 20,000 25% 750 SBS-HO-03-01
4 20 20 1,000,000 50,000 50,000 40,000 25% 1,000 SBS-HO-04-01
5 20 20 2,000,000 100,000 100,000 80,000 25% 1,500 SBS-HO-05-01
6 20 20 2,500,000 125,000 125,000 100,000 25% 2,500 SBS-HO-06-01
7 20 20 4,000,000 200,000 200,000 160,000 25% 4,000 SBS-HO-07-01
8 20 20 5,000,000 250,000 250,000 200,000 25% 5,000 SBS-HO-08-01
9 20 20 10,000,000 500,000 500,000 400,000 25% 10,000 SBS-HO-09-01

Exclusive Groups are available for Salaried, Traders, Professionals, Companies and so on,